Please Tick or write the appropriate answer next to were shown
Male or Female? | MALE | FEMALE | |||||||
Do you Like watching films? | YES | NO | |||||||
If yes, how often do you watch them? ( in times per week) | 0-2 | 3-5 | 6-8 | More | |||||
List your 3 favourite genre of films in order of preference | 1 | 2 | 3 | ||||||
Do you prefer Horror or Comedy genre of films? | Horror | Comedy | Neither | Both | |||||
Reason Why? | |||||||||
Where do you prefer to watch Films? | At Home | Cinema | |||||||
How Old are you? | 0-7 | 7-14 | 14-21 | 21+ | |||||
What Certificated films do you watch? | PG | 12/12A | 15 | 18 | |||||
Male | 19 | Female | 11 | ||||||
Yes | 21 | No | 9 | ||||||
0-2 | 9 | 3-5 | 12 | 6-8 | 8 | More | 1 | ||
Action | 6 | Comedy | 5 | Crime | 7 | Horror | 2 | Other | 9 |
Horror | 6 | Comedy | 5 | Both | 11 | Neither | 8 | ||
At Home | 29 | Cinema | 1 | ||||||
0-7 | 0 | 7-14 | 1 | 14-21 | 25 | 21+ | 4 | ||
PG | 4 | 12/12A | 5 | 15 | 16 | 18 | 5 | ||
Through my research, the group I picked were of mostly the age at which I wanted to target my film at. A lot have gone with the areas which I needed but some went against it.
Through this, I have learnt of what is needed to please a target audience and that in general, I have picked the right age group for my film. The bits that will please my target audience is including areas which cross over the genres and make it a film, worthy of causing the same effect in a cinema and at home.
Will, what is it that you need to do to please youe target audience? CHA
ReplyDelete